In November, Volvo Cars continued its impressive global sales growth, reaching a total of 63,682 cars, marking an 8% increase compared to the same month last year.
For the January-November period, Volvo Cars achieved robust global sales, totaling 632,701 cars—a notable 17% surge compared to the corresponding period in 2022.
The Recharge line-up, comprising chargeable Volvo models with fully electric or plug-in hybrid power trains, represented a significant portion, accounting for 36% of sales in November. Among these, fully electric cars constituted 16% of the global sales mix.
In Europe, November sales saw an upward trajectory, reaching 26,407 cars—a 2% increase compared to the same period last year. The Recharge models made a substantial impact, contributing 55% to the total cars sold in the region during November, with a total of 14,653 units.
Across the Atlantic, Volvo Cars’ US sales amounted to 11,671 cars, reflecting an impressive 26% growth compared to November of the previous year. Recharge cars exhibited a commendable 10% growth, constituting 26% of total cars sold in the US during the month.
In the dynamic Chinese market, sales soared by 21% in November compared to the same month in 2022, with a total of 15,178 cars sold. Notably, the Recharge models in China experienced a parallel 21% increase compared to the corresponding period last year.
The top-selling model in November was the Volvo XC60, with sales reaching 22,317 units (2022: 15,586). Following closely, the XC40 demonstrated strong performance with total sales at 16,672 cars (2022: 18,188 units), and the XC90 contributed significantly with 9,860 cars sold (2022: 8,283 units).
Volvo Cars continues to assert its dominance in the automotive market, with a strategic focus on sustainable and innovative Recharge models. Stay tuned for more updates as we drive forward in providing exceptional vehicles that redefine the future of mobility.
| November | November | Jan-Nov | Jan-Nov | |||
| 2023 | 2022 | Change | 2023 | 2022 | Change | |
| Europe | 26,407 | 25,960 | 2% | 260,068 | 214,006 | 22% |
| Recharge | 14,653 | 17,452 | -16% | 153,642 | 113,053 | 36% |
| – Fully electric | 6,781 | 8,365 | -19% | 59,775 | 26,746 | 123% |
| – Plug-in hybrid | 7,872 | 9,087 | -13% | 66,556 | 35,111 | 90% |
| China | 15,178 | 12,580 | 21% | 154,147 | 145,372 | 6% |
| Recharge | 1,343 | 1,114 | 21% | 13,641 | 10,282 | 33% |
| – Fully electric | 264 | 197 | 34% | 3,032 | 2,222 | 36% |
| – Plug-in hybrid | 1,079 | 917 | 18% | 10,609 | 8,060 | 32% |
| US | 11,671 | 9,233 | 26% | 115,092 | 90,927 | 27% |
| Recharge | 3,038 | 2,764 | 10% | 32,425 | 24,707 | 31% |
| – Fully electric | 840 | 1,076 | -22% | 12,923 | 6,176 | 109% |
| – Plug-in hybrid | 2,198 | 1,688 | 30% | 19,502 | 18,531 | 5% |
| Other | 10,426 | 11,381 | -8% | 103,394 | 92,153 | 12% |
| Recharge | 3,914 | 3,624 | 8% | 37,811 | 25,484 | 48% |
| – Fully electric | 2,146 | 2,006 | 7% | 18,638 | 8,652 | 115% |
| – Plug-in hybrid | 1,768 | 1,618 | 9% | 19,173 | 16,832 | 14% |
| Total | 63,682 | 59,154 | 8% | 632,701 | 542,458 | 17% |
| Recharge | 22,948 | 24,954 | -8% | 237,519 | 173,526 | 37% |
| – Fully electric | 10,031 | 11,644 | -14% | 94,368 | 43,796 | 115% |
| – Plug-in hybrid | 12,917 | 13,310 | -3% | 115,840 | 78,534 | 48% |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]













